The institutions listed below are active in the development of PA programs, in preparation for entry into accreditation by the ARC-PA via the provisional accreditation pathway. The ARC-PA has determined that the institutions listed meet the basic eligibility requirements to apply for accreditation, as noted in the accreditation Standards. They do not yet possess an accreditation status from the ARC-PA, nor is their listing here any guarantee that they will achieve provisional accreditation. Other institutions actively developing a PA program have chosen not to be listed at this point in time.
A listing of accredited programs is found elsewhere.
| State | Institution Name |
|---|---|
| CA | California Baptist University |
| CA | Chapman University |
| CA | Charles R. Drew University of Medicine and Science # |
| CA | Southern California College of Optometry |
| CA | Southern California University of Health Sciences |
| CT | Sacred Heart University |
| CT | University of Saint Joseph |
| FL | Adventist University of Health Sciences - Orlando |
| FL | Florida International University Herbert Wertheim College of Medicine |
| FL | University of South Florida (Tampa) |
| IA | St Ambrose University |
| IA | University of Dubuque |
| IL | Dominican University |
| IL | Governors State University |
| IL | Robert Morris University |
| IN | University of Evansville |
| KS | University of Saint Mary |
| KY | Sullivan University |
| MA | Boston University School of Medicine |
| MA | MGH Institute of Health Professions |
| MI | Eastern Michigan University |
| MI | University of Michigan (Flint) |
| MN | Bethel University |
| MN | College of St. Scholastica |
| MO | Stephens College |
| MO | University of Missouri - Kansas City, School of Medicine |
| NC | Gardner Webb University |
| NC | High Point University |
| NC | Lenoir-Rhyne University |
| NC | Saint Augustine College |
| NC | University of North Carolina -Chapel Hill |
| NE | College of Saint Mary |
| NJ | Monmouth University |
| NY | Marist College |
| NY | Mount Saint Mary College |
| OH | Lake Erie College |
| OH | Ohio State University |
| OH | Ohio University |
| OH | University of Dayton |
| PA | Mercyhurst University |
| PA | Penn State University College of Medicine |
| PA | Temple University School of Medicine |
| PA | Thomas Jefferson University |
| RI | Bryant University |
| RI | Johnson & Wales University |
| SC | Francis Marion University |
| SC | University of South Carolina School of Medicine |
| TN | University of Tennessee Health Science Center (Memphis) |
| TX | University of Incarnate Word |
| TX | University of Mary Hardin Baylor |
| UT | Rocky Mountain University of Health Professions (program has not been aproved by NWCCU) |
| VA | Emory and Henry College |
| VA | Lynchburg College |
| VA | Mary Baldwin College |
| VT | College of St. Joseph |
| WA | Heritage University |
# indicates that a program was closed for a period of time since being first accredited.