The 159 ARC-PA accredited entry-level programs are listed below, alphabetically by state, along with information on their accreditation status and timing of next scheduled accreditation action. Clicking in the State column should open the program's or institution's web page. Specific address information for programs can be found on their individual web sites. The Physician Assistant Education Association's web site (PAEA) allows one to search for program by state.
A listing of accredited clinical postgraduate programs is available on a separate page within this section.
| State | Accredited Program | Date First Accredited | Next ARC-PA Review |
|---|---|---|---|
| AL | University Of South Alabama | 4/1/1996 | September 2013 |
| AL | University Of Alabama At Birmingham | 9/1/1975 | March 2014 |
| AR | Harding University | 3/5/2005 | September 2014 |
| AZ | Arizona School Of Health Sciences | 10/1/1996 | March 2014 |
| AZ | Midwestern University (Glendale) | 10/1/1999 | March 2016 |
| CA | Loma Linda University | 10/1/2000 | March 2012 |
| CA | Riverside Community College | 4/1/1999 | September 2012 |
| CA | Samuel Merritt College | 4/1/1999 | September 2018 |
| CA | San Joaquin Valley College | 3/3/2003 | March 2012 |
| CA | Stanford University | 3/1/1976 | September 2012 |
| CA | Touro University - California | 9/2/2002 | September 2018 |
| CA | University Of California-Davis | 3/1/1974 | March 2016 |
| CA | University Of Southern California (LA) | 10/1/1975 | September 2016 |
| CA | Western University Of Health Sciences | 5/1/1990 | March 2013 | CO | Red Rocks Community College | 10/1/1998 | March 2012 |
| CO | University Of Colorado | 2/1/1973 | September 2014 |
| CT | University of Bridgeport (*provisional) | 9/4/2010 | September 2013 |
| CT | Quinnipiac University | 10/1/1995 | September 2013 |
| CT | Yale University School Of Medicine | 3/1/1975 | September 2012 |
| DC | George Washington University | 11/1/1972 | March 2013 |
| DC | Howard University | 11/1/1973 | March 2012 |
| FL | Barry University | 10/1/1997 | March 2016 |
| FL | Miami-Dade College | 5/1/1998 | September 2015 |
| FL | Keiser University | 9/2009 | September 2016 |
| FL | Nova Southeastern University, Ft. Lauderdale | 5/1/1994 | March 2015 |
| FL | Nova Southeastern University, Jacksonville (*provisional) | 3/6/2009 | March 2012 |
| FL | Nova Southeastern University, Southwest Florida | 3/5/2005 | September 2016 |
| FL | Nova Southeastern University, Orlando | 3/8/2007 | March 2014 |
| FL | South University, Tampa (*provisional) | 9/2009 | March 2012 |
| FL | University Of Florida | 2/1/1973 | September 2012 |
| GA | Emory University | 9/1/1972 | March 2013 |
| GA | Georgia Health Sciences University | 11/1/1973 | September 2018 |
| GA | Mercer University | 9/7/07 | September 2015 |
| GA | South University | 10/1/1997 | September 2014 |
| IA | Des Moines University | 4/1/1983 | September 2015 |
| IA | University Of Iowa | 2/1/1973 | March 2012 |
| ID | Idaho State University | 4/1/1997 | March 2015 |
| IL | John H. Stroger Hospital Of Cook County/Malcolm X (Chicago City-Wide/Cook County from 1988-1992) (**probation) |
10/1/1992 | September 2011 |
| IL | Midwestern University (Downers-Grove) | 5/1/1993 | March 2013 |
| IL | Northwestern University (*provisional) | 3/6/2010 | March 2013 |
| IL | Rosalind Franklin Univ Of Medicine (formerly Finch) | 5/1/1993 | September 2012 |
| IL | Rush University (*provisional) | 3/6/2010 | March 2014 |
| IL | Southern Illinois University | 4/1/1997 | March 2017 |
| IN | Butler University | 4/1/1996 | March 2016 |
| IN | Indiana State University (*provisional) | 9/4/2010 | September 2013 |
| IN | University Of St. Francis (Fort Wayne) | 4/1/1997 | March 2014 |
| KS | Wichita State University | 11/1/1973 | March 2018 |
| KY | University of the Cumberlands (*provisional) | 9/2009 | March 2012 |
| KY | University Of Kentucky | 11/1/1974 | March 2017 |
| LA | Our Lady of the Lake # (*provisional) | 9/4/2010 # | September 2013 |
| LA | Louisiana State University | 4/1/1996 | March 2015 |
| MA | Massachusetts College Of Pharmacy (Boston) | 4/1/2000 | September 2012 |
| MA | Northeastern University | 9/1/1972 | September 2014 |
| MA | Springfield College | 4/1/1996 | March 2015 |
| MD | Anne Arundel Community College | 10/1/1996 | September 2016 |
| MD | Towson University CCBC - Essex | 9/1/1972 | September 2013 |
| MD | University Of Maryland Eastern Shore | 6/1/2001 | September 2015 |
| ME | University Of New England | 4/1/1996 | March 2012 |
| MI | Central Michigan University | 4/1/1996 | March 2014 |
| MI | Grand Valley State University | 10/1/1997 | September 2014 |
| MI | University Of Detroit/Mercy | 9/1/1972 | September 2018 |
| MI | Wayne State University | 4/1/1996 | September 2012 |
| MI | Western Michigan University | 9/1/1972 | September 2017 |
| MN | Augsburg College | 10/1/1996 | September 2018 |
| MS | Mississippi College (*provisional) | 3/4/2011 | March 2014 |
| MO | Saint Louis University | 6/1/1973 | March 2012 |
| MO | Missouri State University (formerly SWMS) | 10/1/1999 | March 2012 |
| MT | Rocky Mountain College | 4/1/1996 | March 2012 |
| NC | Duke University Medical Center | 9/1/1972 | March 2018 |
| NC | Campbell University (*provisional) | 3/4/2011 | March 2014 |
| NC | East Carolina University | 10/1/1996 | September 2014 |
| NC | Methodist University | 4/1/1996 | September 2012 |
| NC | Wake Forest University (Bowman Gray) | 9/1/1972 | September 2012 |
| NC | Wingate University | 3/6/2008 | September 2014 |
| ND | University Of North Dakota | 12/1/1974 | September 2016 |
| NE | Union College | 10/1/1997 | March 2016 |
| NE | University Of Nebraska | 11/1/1974 | March 2012 |
| NH | Franklin Pierce University (*provisional) | 9/2009 | September 2012 |
| NH | Mass College Of Pharmacy (Manchester) | 10/1/1998 | September 2014 |
| NJ | Seton Hall University | 3/1/01 | September 2016 |
| NJ | UMDNJ (Formerly UMDNJ/Rutgers University) | 3/1/1976 | September 2016 |
| NM | University Of New Mexico | 4/1/1997 | September 2012 |
| NM | University Of St. Francis | 10/1/2000 | September 2016 |
| NV | Touro University Las Vegas | 9/4/2004 | March 2015 |
| NY | Albany Medical College | 11/1/1972 | March 2018 |
| NY | CCNY Sophie Davis School of Biomedical Education | 1/1/1978 | September 2014 |
| NY | Clarkson University (*provisional) | 9/10/2011 | TBD |
| NY | Cornell University | 3/1/1975 | March 2013 |
| NY | CUNY York College | 3/4/2004 | March 2016 |
| NY | Daemen College | 10/1/1997 | September 2012 |
| NY | D'youville College | 10/1/1994 | September 2016 |
| NY | Hofstra University | 12/1/2001 | September 2015 |
| NY | Le Moyne College | 4/1/1996 | September 2018 |
| NY | Long Island University | 9/1/1972 | March 2012 |
| NY | Mercy College | 4/1/1999 | September 2014 |
| NY | New York Institute Of Technology | 10/1/1999 | September 2012 |
| NY | Pace University | 4/1/2000 | September 2013 |
| NY | Rochester Institute Of Technology | 10/1/1994 | September 2016 |
| NY | St. John's University (formerly SVCMC) | 10/1/1995 | March 2012 |
| NY | Stony Brook University | 9/1/1972 | September 2016 |
| NY | SUNY Downstate Medical Center | 10/1/1992 | March 2012 |
| NY | SUNY Upstate Medical Center (*provisional) | 3/6/09 | March 2012 |
| NY | Touro College# - (Bay Shore) | 3/1/1991 # | March 2015 |
| NY | Touro College - (Manhattan) | 4/1/1999 | September 2014 |
| NY | Wagner College | 4/1/1996 | September 2016 |
| OH | Cuyahoga Community College / Cleveland State University | 3/1/1974 | March 2016 |
| OH | Kettering College | 3/1/1975 | March 2014 |
| OH | Marietta College | 3/1/2002 | March 2018 |
| OH | University of Toledo | 10/1/1996 | September 2014 |
| OH | University of Mount Union | 9/2008 | September 2016 |
| OH | University Of Findlay (**probation) | 4/1/2000 | March 2012 |
| OK | University Of Oklahoma, Oklahoma City | 9/1/1972 | September 2014 |
| OK | University Of Oklahoma, Tulsa | 9/7/07 | March 2014 |
| OR | Oregon Health & Science University | 10/1/1996 | September 2014 |
| OR | Pacific University | 10/1/1997 | September 2016 |
| PA | Arcadia University | 4/1/1996 | March 2018 |
| PA | Chatham University | 4/1/1997 | March 2012 |
| PA | Desales University | 4/1/1997 | September 2012 |
| PA | Drexel University | 9/1/1972 | September 2015 |
| PA | Duquesne University | 10/1/1993 | September 2012 |
| PA | Gannon University | 10/1/1978 | March 2017 |
| PA | King's College | 4/1/1979 | March 2017 |
| PA | Lock Haven University | 10/1/1997 | September 2012 |
| PA | Marywood University | 4/1/1998 | March 2012 |
| PA | Salus University (formerly Pennsylvania College Of Optometry) | 3/8/2007 | March 2014 |
| PA | Pennsylvania College Of Technology | 10/1/1996 | September 2012 |
| PA | Philadelphia College Of Osteopathic Medicine | 4/1/1998 | March 2018 |
| PA | Philadelphia University | 10/1/1996 | March 2016 |
| PA | Saint Francis University | 9/1/1980 | March 2015 |
| PA | Seton Hill University | 10/1/1997 | March 2014 |
| PA | University of Pittsburgh (*provisional) | 9/2009 | March 2012 |
| SC | Medical University Of South Carolina | 10/1/1995 | September 2012 |
| SD | University Of South Dakota | 4/1/1995 | March 2012 |
| TN | Bethel University # | 3/2008 # | March 2014 |
| TN | Lincoln Memorial (*provisional) | 3/6/09 | March 2012 |
| TN | Christian Brothers University (*provisional) | 9/9/2011 | TBD |
| TN | South College | 9/7/07 | September 2012 |
| TN | Trevecca Nazarene University | 10/1/1978 | March 2013 |
| TX | Baylor College Of Medicine | 2/1/1973 | September 2018 |
| TX | Interservice | 4/1/1996 | September 2015 |
| TX | Texas Tech University | 4/1/1999 | March 2012 |
| TX | University Of North Texas HS Center Ft Worth | 4/1/1997 | September 2014 |
| TX | University Of Texas - HS Center at San Antonio | 10/1/2000 | September 2015 |
| TX | University Of Texas - Medical Branch at Galveston | 2/1/1973 | September 2016 |
| TX | University Of Texas - Pan American | 10/1/1999 | September 2013 |
| TX | University Of Texas - SW School of Health Professions | 11/1/1973 | March 2012 |
| UT | University Of Utah | 11/1/1972 | March 2016 |
| VA | Eastern Virginia Medical School | 10/1/1998 | March 2016 |
| VA | James Madison University | 4/1/1999 | September 2016 |
| VA | Jefferson College Of Health Sciences (formerly CHS) | 4/1/1997 | March 2013 |
| VA | Shenandoah University | 8/1/2001 | September 2015 |
| WA | University Of Washington | 2/1/1973 | September 2018 |
| WI | Carroll University (*provisional) | 9/4/2010 | September 2013 |
| WI | Marquette University | 4/1/1997 | September 2013 |
| WI | University Of Wisconsin - La Crosse | 4/1/1997 | September 2017 |
| WI | University Of Wisconsin - Madison | 3/1/1977 | September 2015 |
| WV | Alderson-Broaddus College # (*provisional) | 9/4/2010 # | September 2013 |
| WV | Mountain State University | 4/1/1996 | March 2017 |
| WV | West Liberty University (*provisional) | 9/9/2011 | TBD |
* "Provisional Accreditation" is an accreditation status granted for a limited, defined period of time to a new program that has demonstrated its preparedness to initiate a program in accordance with the Standards.
** "Probationary Accreditation" is a temporary status of accreditation assigned when a program does not meet the Standards and when the capability of the program to provide an acceptable educational experience for its students is threatened. Once placed on probation, programs that still fail to comply with accreditation requirements in a timely manner, as specified by the ARC-PA, may be scheduled for a focused site visit and/or risk having their accreditation withdrawn.
# indicates that a program was closed for a period of time since being first accredited.